Fees (Deposit Fee & Withdrawal Fee)
Name | memo(TAG) | Deposit | Withdraw | Confirmation |
VNDT (Tokenized VND) | Non-essential | Exclude VNDT | Exclude VNDT | 0 |
USDT (Tether) | Non-essential | None | 6 USDT | 12 |
PAX (Paxos) | Non-essential | None | 1 PAX | 12 |
ONT (Ontology) | Non-essential | None | 1 ONT | 5 |
BNB (Binance Blockchain) | memo (TAG) | None | 0.001 BNB | 3 |
DASH (Dash) | Non-essential | None | 0.002 DASH | 10 |
LTC (LiteCoin) | Non-essential | None | 0.001 LTC | 1 |
ZEC (Zcash) | Non-essential | None | 0.005 ZEC | 12 |
XRP(Ripple) | memo (TAG) | None | 0.25 XRP | 1 |
BCH (Bitcoin Cash ABC) | Non-essential | None | 0.001 BCH | 2 |
BTC (Bitcoin) | Non-essential | None | 0.0005 BTC | 1 |
EOS (Enterprise Operation System) | memo (TAG) | None | 0.1 EOS | 1 |
ETH (Ethereum) | Non-essential | None | 0.03 ETH | 12 |
OKB (OKBlockchain) | Non-essential | None | 0.5 OKB | 12 |
XMX (XMAX) | Non-essential | None | 350 XMX | 12 |
KAL (Kaleidochain) | Non-essentiall | None | 100 KAL | 12 |
SC(New Silk Road Tourism Chain) | Non-essentiall | None | 30 SC | 12 |
Noted:For the Deposit and Withdrawal fee of VNDT, please visit https://bvnex.zendesk.com/hc/en-us/articles/360035939194
Transaction fee(Transaction fee will be deducted from the asset you receive from trading)
Trading pair | Maker | Taker |
BTC/VNDT | 0.15% | 0.25% |
USDT/VNDT | 0.15% | 0.25% |
BNB/VNDT | 0.15% | 0.25% |
DASH/VNDT | 0.15% | 0.25% |
PAX/VNDT | 0.15% | 0.25% |
ONT/VNDT | 0.15% | 0.25% |
OKB/VNDT | 0.15% | 0.25% |
XMX/VNDT | 0.15% | 0.25% |
KAL/VNDT | 0.15% | 0.25% |
BTC/USDT | 0.15% | 0.25% |
ETH/USDT | 0.15% | 0.25% |
LTC/USDT | 0.15% | 0.25% |
EOS/USDT | 0.15% | 0.25% |
BCH/USDT | 0.15% | 0.25% |
ZEC/USDT | 0.15% | 0.25% |
XRP/USDT | 0.15% | 0.25% |
DASH/USDT | 0.15% | 0.25% |
SC/USDT | 0.15% | 0.25% |
ETH/BTC | 0.15% | 0.25% |
Comments
0 comments
Please sign in to leave a comment.